|
|
Time
|
[SerializableAttribute] public enum TimeQualityIndicatorCode
| Member name | Value | Description |
|---|---|---|
| Locked | 0 | 0000 - 0x0: Normal operation, clock locked. |
| UnlockedWithinPoint000000001Seconds | 16,777,216 | 0001 - 0x1: Clock unlocked, time within 10^-9 s. |
| UnlockedWithinPoint00000001Seconds | 33,554,432 | 0010 - 0x2: Clock unlocked, time within 10^-8 s. |
| UnlockedWithinPoint0000001Seconds | 50,331,648 | 0011 - 0x3: Clock unlocked, time within 10^-7 s. |
| UnlockedWithinPoint000001Seconds | 67,108,864 | 0100 - 0x4: Clock unlocked, time within 10^-6 s. |
| UnlockedWithinPoint00001Seconds | 83,886,080 | 0101 - 0x5: Clock unlocked, time within 10^-5 s. |
| UnlockedWithinPoint0001Seconds | 100,663,296 | 0110 - 0x6: Clock unlocked, time within 10^-4 s. |
| UnlockedWithinPoint001Seconds | 117,440,512 | 0111 - 0x7: Clock unlocked, time within 10^-3 s. |
| UnlockedWithinPoint01Seconds | 134,217,728 | 1000 - 0x8: Clock unlocked, time within 10^-2 s. |
| UnlockedWithinPoint1Seconds | 150,994,944 | 1001 - 0x9: Clock unlocked, time within 10^-1 s. |
| UnlockedWithin1Second | 167,772,160 | 1010 - 0xA: Clock unlocked, time within 10^0 s. |
| UnlockedWithin10Seconds | 184,549,376 | 1011 - 0xB: Clock unlocked, time within 10^1 s. |
| Failure | 251,658,240 | 1111 - 0xF: Fault--clock failure, time not reliable. |
The TimeQualityIndicatorCode type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |