|
|
Statistic Class |
[PrimaryLabelAttribute("Name")] public class Statistic
The Statistic type exposes the following members.
| Name | Description | |
|---|---|---|
| Arguments | ||
| AssemblyName | ||
| DataType | ||
| Description | ||
| DisplayFormat | ||
| Enabled | ||
| ID | ||
| IsConnectedState | ||
| LoadOrder | ||
| MethodName | ||
| Name | ||
| SignalIndex | ||
| Source | ||
| TypeName |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| Name | Description | |
|---|---|---|
| GetEnumValueOrDefault |
Gets the enumeration constant for value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) | |
| GetEnumValueOrDefaultT |
Gets the enumeration constant for this value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) |