|
|
Signal
|
| Member name | Value | Description |
|---|---|---|
| Angle | 0 | Phase angle. |
| Magnitude | 1 | Phase magnitude. |
| Frequency | 2 | Line frequency. |
| DfDt | 3 | Frequency delta over time (dF/dt). |
| Status | 4 | Status flags. |
| Digital | 5 | Digital value. |
| Analog | 6 | Analog value. |
| Calculation | 7 | Calculated value. |
| Statistic | 8 | Statistical value. |
| Alarm | 9 | Alarm value. |
| Quality | 10 | Quality flags. |
| Unknown | 11 | Undetermined signal type. |
This enumeration represents the basic type of a signal used to suffix a formatted signal reference. When used in context along with an optional index the fundamental signal type will identify a signal's location within a frame of data (see SignalReference).
Contrast this to the SignalType enumeration which further defines an explicit type for a signal (e.g., a voltage or current type for an angle).