|   | Device | 
 Inheritance Hierarchy
Inheritance Hierarchy
         Syntax
SyntaxThe DeviceStatisticsHelperT type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | DeviceStatisticsHelperT | Creates a new instance of the DeviceStatisticsHelperT class. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Device | Gets the device whose statistics are being calculated using this helper. | 
|  | ExpectedMeasurementsPerSecond | Gets or sets the number of measurements expected to be received from the device per second. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | AddToMeasurementsReceived | Increases the count of the number of measurements received from the device. | 
|  | AddToMeasurementsWithError | Increases the count of the number of measurements received while the device is reporting errors. | 
|  | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | MarkDeviceTimestamp | Marks the latest timestamp of device measurements used to calculate global timestamp statistics. | 
|  | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | 
|  | Reset | Resets the member variables used to track statistics for the device wrapped by this helper. | 
|  | Reset(Int64) | Resets the member variables used to track statistics for the device wrapped by this helper. | 
|  | ToString | Returns a string that represents the current object. (Inherited from Object) | 
|  | Update | Updates the statistics for the number of measurements received and the number of measurements expected in the IDevice wrapped by this helper. | 
|  | Update(Int64) | Updates the statistics for the number of measurements received and the number of measurements expected in the IDevice wrapped by this helper. | 
 Extension Methods
Extension Methods| Name | Description | |
|---|---|---|
|  | GetEnumValueOrDefault | Gets the enumeration constant for value, if defined in the enumeration, or a default value. (Defined by EnumExtensions) | 
|  | GetEnumValueOrDefaultT | Gets the enumeration constant for this value, if defined in the enumeration, or a default value. (Defined by EnumExtensions) | 
 See Also
See Also