|
|
Speakers Enumeration |
[FlagsAttribute] public enum Speakers
| Member name | Value | Description |
|---|---|---|
| Undefined | 0 | Speaker positions undefined. |
| FrontLeft | 1 | Front left speaker position. |
| FrontRight | 2 | Front right speaker position. |
| FronCenter | 4 | Front center speaker position. |
| LowFrequency | 8 | Low frequency speaker. |
| BackLeft | 16 | Back left speaker position. |
| BackRight | 32 | back right speaker position. |
| FronLeftOfCenter | 64 | Front left of center speaker position. |
| FronRightOfCenter | 128 | Front right of center speaker position. |
| BackCenter | 256 | Back center speaker position. |
| SideLeft | 512 | Side left speaker position. |
| SideRight | 1,024 | Side right speaker position. |
| TopCenter | 2,048 | Top center speaker position. |
| TopFrontLeft | 4,096 | Top front left speaker position. |
| TopFrontCenter | 8,192 | Top front center speaker position. |
| TopFrontRight | 16,384 | Top front right speaker position. |
| TopBackLeft | 32,768 | Top back left speaker position. |
| TopBackCenter | 65,536 | Top back center speaker position. |
| TopBackRight | 131,072 | Top back right speaker position. |
| Reserved | 2,147,221,504 | Reserved flags for Speakers enumeration. |
| All | -2,147,483,648 | All Speaker positions defined. |
The Speakers type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |