|
WindowsApiShutdownReason Enumeration
|
Win32 ShutdownReason enumeration.
Namespace: GSF.InteropAssembly: GSF.Core (in GSF.Core.dll) Version: 2.4.218-beta+101eee949414e414795e55a6e73d88938f0177b8
Syntax GSF.Interop.ShutdownReason = function();
GSF.Interop.ShutdownReason.createEnum('GSF.Interop.ShutdownReason', true);
View SourceMembers Member name | Value | Description |
---|
SHTDN_REASON_MAJOR_OTHER | 0 | |
SHTDN_REASON_MAJOR_NONE | 0 | |
SHTDN_REASON_MINOR_OTHER | 0 | |
SHTDN_REASON_MINOR_NETWORKCARD | 0 | |
SHTDN_REASON_MINOR_MAINTENANCE | 1 | |
SHTDN_REASON_MINOR_INSTALLATION | 2 | |
SHTDN_REASON_MINOR_UPGRADE | 3 | |
SHTDN_REASON_MINOR_RECONFIG | 4 | |
SHTDN_REASON_MINOR_HUNG | 5 | |
SHTDN_REASON_MINOR_UNSTABLE | 6 | |
SHTDN_REASON_MINOR_DISK | 7 | |
SHTDN_REASON_MINOR_PROCESSOR | 8 | |
SHTDN_REASON_MINOR_POWER_SUPPLY | 10 | |
SHTDN_REASON_MINOR_CORDUNPLUGGED | 11 | |
SHTDN_REASON_MINOR_ENVIRONMENT | 12 | |
SHTDN_REASON_MINOR_HARDWARE_DRIVER | 13 | |
SHTDN_REASON_MINOR_OTHERDRIVER | 14 | |
SHTDN_REASON_MINOR_BLUESCREEN | 15 | |
SHTDN_REASON_MINOR_SERVICEPACK | 16 | |
SHTDN_REASON_MINOR_HOTFIX | 17 | |
SHTDN_REASON_MINOR_SECURITYFIX | 18 | |
SHTDN_REASON_MINOR_SECURITY | 19 | |
SHTDN_REASON_MINOR_NETWORK_CONNECTIVITY | 20 | |
SHTDN_REASON_MINOR_WMI | 21 | |
SHTDN_REASON_MINOR_SERVICEPACK_UNINSTALL | 22 | |
SHTDN_REASON_MINOR_HOTFIX_UNINSTALL | 23 | |
SHTDN_REASON_MINOR_SECURITYFIX_UNINSTALL | 24 | |
SHTDN_REASON_MINOR_MMC | 25 | |
SHTDN_REASON_MINOR_TERMSRV | 32 | |
SHTDN_REASON_MINOR_NONE | 255 | |
SHTDN_REASON_UNKNOWN | 255 | |
SHTDN_REASON_MAJOR_HARDWARE | 65,536 | |
SHTDN_REASON_MAJOR_OPERATINGSYSTEM | 131,072 | |
SHTDN_REASON_MAJOR_SOFTWARE | 196,608 | |
SHTDN_REASON_MAJOR_APPLICATION | 262,144 | |
SHTDN_REASON_MAJOR_SYSTEM | 327,680 | |
SHTDN_REASON_MAJOR_POWER | 393,216 | |
SHTDN_REASON_MAJOR_LEGACY_API | 458,752 | |
SHTDN_REASON_FLAG_USER_DEFINED | 1,073,741,824 | |
SHTDN_REASON_FLAG_PLANNED | 2,147,483,648 | |
SHTDN_REASON_LEGACY_API | 2,147,942,400 | |
SHTDN_REASON_VALID_BIT_MASK | 3,238,002,687 | |
See Also