![]() |
Statistics
|
The StatisticsExporterStatistics type exposes the following members.
Name | Description | |
---|---|---|
![]() | StatisticsExporterStatistics | Initializes a new instance of the StatisticsExporterStatistics class. |
Name | Description | |
---|---|---|
![]() | Calculate | Calculates StatisticsExporterStatistics from the provided data and clear the data when done. |
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object) |
Name | Description | |
---|---|---|
![]() | AverageValue | The average value in the time-series data. |
![]() | MaximumValue | The largest value in the time-series data. |
![]() | MinimumValue | The smallest value in the time-series data. |
Name | Description | |
---|---|---|
![]() | GetEnumValueOrDefault |
Gets the enumeration constant for value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) |
![]() | GetEnumValueOrDefaultT |
Gets the enumeration constant for this value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) |