![]() |
Coordinate
|
The CoordinateReferenceSystem type exposes the following members.
Name | Description | |
---|---|---|
![]() | CoordinateReferenceSystem | Initializes a new instance of the CoordinateReferenceSystem class |
Name | Description | |
---|---|---|
![]() | Projection | Gets the projection used by the CRS. |
![]() | Transformation | Gets the transformation used by the CRS. |
Name | Description | |
---|---|---|
![]() | Distance | Returns the distance between two geographical coordinates. |
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
![]() | Scale | Returns the scale used when transforming projected coordinates into pixel coordinates for a particular zoom. For example, it returns 256 * 2^zoom for Mercator-based CRS. |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object) |
![]() | Translate(GeoCoordinate, Double) | Translates the given geographical coordinate to a cartesian point at the given zoom level. |
![]() | Translate(Point, Double) | Translates the given cartesian point to a geographical coordinate at the given zoom level. |
![]() | Zoom | Returns the zoom level corresponding to the given scale factor. |
Name | Description | |
---|---|---|
![]() | GetEnumValueOrDefault |
Gets the enumeration constant for value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) |
![]() | GetEnumValueOrDefaultT |
Gets the enumeration constant for this value, if defined in the enumeration, or a default value.
(Defined by EnumExtensions) |