|   | Power | 
 Classes
Classes
        | Class | Description | |
|---|---|---|
|   | AngleDifferenceCalculator | Calculates a composed angle difference. | 
|   | AverageFrequency | Calculates a real-time average frequency reporting the average, maximum and minimum values. | 
|   | BulkSequenceCalculator | Represents an adapter that manages bulk calculation of positive, negative and zero sequence values based on A, B and C phase data inputs. | 
|   | ImpedanceCalculator | Represents an algorithm that calculates power and stability from a synchrophasor device. | 
|   | PhasorAddition | Calculates sum or difference between two voltages or currents. | 
|   | PowerCalculator | Calculates MW and MVAR using Voltage and Current Magnitude and Angle signals input to the adapter. | 
|   | PowerStability | Represents an algorithm that calculates power and stability from a synchrophasor device. | 
|   | ReferenceAngle | Calculates a composed reference angle. | 
|   | ReferenceMagnitude | Calculates an average magnitude associated with a composed reference angle. | 
|   | SequenceCalculator | Calculates positive, negative and zero sequences using A, B and C phase voltage or current magnitude and angle signals input to the adapter. | 
 Enumerations
Enumerations
        | Enumeration | Description | |
|---|---|---|
|   | BadDataStrategy | Represents an enumeration of bad data strategies. | 
|   | PhasorAdditionOutput | Defines the output measurements for the PhasorAddition. | 
|   | SequenceCalculatorOutput | Defines the output measurements for the SequenceCalculator. | 
|   | VoltageAdjustmentStrategy | Represents the strategy used to adjust voltage values for power calculations based on the nature of the voltage measurement. |