|
|
Time
|
| Member name | Value | Description |
|---|---|---|
| Locked | 0 | Clock locked, Normal operation. |
| UnlockedPoint000000001Seconds | 1 | Clock unlocked, time within 10^-9s. |
| UnlockedPoint00000001Seconds | 2 | Clock unlocked, time within 10^-8s. |
| UnlockedPoint0000001Seconds | 3 | Clock unlocked, time within 10^-7s. |
| UnlockedPoint000001Seconds | 4 | Clock unlocked, time within 10^-6s. |
| UnlockedPoint00001Seconds | 5 | Clock unlocked, time within 10^-5s. |
| UnlockedPoint0001Seconds | 6 | Clock unlocked, time within 10^-4s. |
| UnlockedPoint001Seconds | 7 | Clock unlocked, time within 10^-3s. |
| UnlockedPoint01Seconds | 8 | Clock unlocked, time within 10^-2s. |
| UnlockedPoint1Seconds | 9 | Clock unlocked, time within 10^-1s. |
| Unlocked1Second | 10 | Clock unlocked, time within 10^0s. |
| Unlocked10Seconds | 11 | Clock unlocked, time within 10^1s. |
| Failure | 15 | Clock fault, time not reliable. |
The TimeQualityIndicatorCode type exposes the following members.
| Name | Description | |
|---|---|---|
| GetDescription |
Retrieves the description of the value that this Enum represents extracted from the DescriptionAttribute, or the enumeration name
if no description is available.
(Defined by EnumExtensions) | |
| GetFormattedName |
Retrieves a formatted name of the value that this Enum represents for visual display.
(Defined by EnumExtensions) |