| 
               | 
            
              IMeasurement Properties | 
          
The IMeasurement type exposes the following members.
| Name | Description | |
|---|---|---|
| 
                 | 
              Adder | Defines an offset to add to the IMeasurement value. | 
| 
                 | 
              AdjustedValue | Gets the adjusted numeric value of this IMeasurement, taking into account the specified Adder and Multiplier offsets. | 
| 
                 | 
              CreatedTimestamp | Gets timestamp, in ticks, of when this IMeasurement was created. | 
| 
                 | 
              ID | 
            Gets or sets the Guid based signal ID of this ITimeSeriesValueT.
             (Inherited from ITimeSeriesValue)  | 
            
| 
                 | 
              Key | Gets or sets the primary key of this IMeasurement. | 
| 
                 | 
              Lifespan | Gets the life-span of this IMeasurement since its creation. | 
| 
                 | 
              MeasurementValueFilter | Gets or sets function used to apply a down-sampling filter over a sequence of IMeasurement values. | 
| 
                 | 
              Metadata | Gets or sets associated metadata values for the IMeasurement . | 
| 
                 | 
              Multiplier | Defines a multiplicative offset to apply to the IMeasurement value. | 
| 
                 | 
              StateFlags | Gets or sets MeasurementStateFlags associated with this IMeasurement. | 
| 
                 | 
              TagName | Gets or sets the text based tag name of this IMeasurement. | 
| 
                 | 
              Timestamp | 
            Gets or sets exact timestamp, in ticks, of the data represented by this ITimeSeriesValueT.
             (Inherited from ITimeSeriesValue)  | 
            
| 
                 | 
              Value | 
            Gets or sets the raw typed value of this ITimeSeriesValueT.
             (Inherited from ITimeSeriesValueT)  |