|   | Grafana | 
 Classes
Classes
        | Class | Description | |
|---|---|---|
|   | GrafanaFunctionBaseT | Represents the base functionality for any Grafana function. | 
|   | ParameterDefinitions | Represents a readonly collection of IParameter definitions. | 
|   | Parameters | Represents a collection of mutable parameters. | 
|   | ParsedGrafanaFunctionT | Represents a parsed Grafana function. | 
|   | QueryParameters | Represents the parameters of a Grafana query. | 
|   | TargetTimeUnit | Represents a time unit that can be targeted in OpenHistorian Grafana functions. | 
 Structures
Structures
        | Structure | Description | |
|---|---|---|
|   | ParameterDefinitionT | Represents a read-only parameter definition for a Grafana function. | 
 Interfaces
Interfaces
        | Interface | Description | |
|---|---|---|
|   | IGrafanaFunction | Defines a common interface for Grafana functions. | 
|   | IGrafanaFunctionT | Defines a common interface for Grafana functions for a specific data source value type. | 
|   | IMutableParameter | Represents a parameter with a mutable value. | 
|   | IMutableParameterT | Represents a typed parameter with a mutable value. | 
|   | IParameter | Represents a parameter for Grafana functions. | 
|   | IParameterT | Represents a typed parameter with a default value. | 
 Enumerations
Enumerations
        | Enumeration | Description | |
|---|---|---|
|   | Category | Represents a Grafana function category. | 
|   | GroupOperations | Flags that indicate the group operations that a Grafana function can perform. | 
|   | ReturnType | Represents the return type of Grafana function. |