gridprotectionalliance.org - /NightlyBuilds/Temp/TVA/Documents/Client docs/SOCO/Faults/Did not classify/


[To Parent Directory]

7/1/2025 11:37 AM 30488 250618,082721689,-5t,Yates Common DME GPC,USI_2002_R312,GPC,R312F0264.cfg
7/1/2025 11:37 AM 1236992 250618,082721689,-5t,Yates Common DME GPC,USI_2002_R312,GPC,R312F0264.dat
7/2/2025 1:01 PM 271 250618,082721689,-5t,Yates Common DME GPC,USI_2002_R312,GPC,R312F0264.inf
7/1/2025 11:37 AM 27697 250619,160648395,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3299.cfg
7/1/2025 11:37 AM 279624 250619,160648395,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3299.dat
7/2/2025 1:01 PM 6003 250619,160648395,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3299.inf
7/1/2025 11:37 AM 27697 250619,160648758,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3300.cfg
7/1/2025 11:37 AM 293776 250619,160648758,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3300.dat
7/2/2025 1:01 PM 5964 250619,160648758,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3300.inf
7/1/2025 11:37 AM 27697 250619,160703947,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3301.cfg
7/1/2025 11:38 AM 311344 250619,160703947,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3301.dat
7/2/2025 1:01 PM 5992 250619,160703947,-5t,BOULEVARD (ATL) 230kV DME GPC,USI_2002 R383,GPC,R383F3301.inf
7/2/2025 1:01 PM 119808 Fault detected on 00008196 (00008196) (1).msg
7/2/2025 1:01 PM 119808 Fault detected on 00008196 (00008196).msg
7/2/2025 1:01 PM 475648 Fault detected on Dahlonega - South Cleveland 115kV (00001412).msg
7/2/2025 1:01 PM 5596 R312Lines.inf
7/2/2025 1:01 PM 4892 R383Lines.inf